Holder payouts



Spent on holders
12,215STONKin TSLAX · SPCXX · NEURALINK
- Fees received
- 14,181 STONK
- Waiting for next round
- 85 STONK
- Bought for holders
- $1,701
- Last paid
- 22m ago
Next round in 0:47
Waiting, by where it sitsIn the pool
- On the curve
- 0 STONK
- In the pool · earning
- 85 STONK
Where every fee goes
all time, in STONK- StonkFun4%
- 587
- Holders, in the basket86%
- 12,215
- Ops10%
- 1,357
Rounds run about every five minutes. Accruals worth less than 0.005 SOL roll forward to the next round instead of being sent, so a wallet holding dust is paid once its accrual clears the floor.
Recent payouts
20 of 189 · last round
6ZhJ…QmAB169.59 %0.04674 TSLAX · round #243 · 22m ago$17.66
6ZhJ…QmAB80.75 %0.11855 SPCXX · 0.038982 NEURALINK · round #218 · 31m ago$34.65

Bnri…KbYJ40.24 %0.046785 TSLAX · 0.119775 SPCXX · 0.039402 NEURALINK · round #194 · 42m ago$52.69

GZet…J2vq34.33 %0.082018 TSLAX · 0.069121 NEURALINK · 0.209996 SPCXX · round #166 · 56m ago$92.40

8nQ8…HBcK20.78 %0.049654 TSLAX · 0.041846 NEURALINK · 0.127133 SPCXX · round #166 · 56m ago$55.94

GWNB…2Dp731.50 %0.07527 TSLAX · 0.063419 NEURALINK · 0.192713 SPCXX · round #166 · 56m ago$84.79

5zGD…Exm533.56 %0.080187 TSLAX · 0.067576 NEURALINK · 0.205307 SPCXX · round #166 · 56m ago$90.34

DdM1…Tf7d31.81 %0.075989 TSLAX · 0.06404 NEURALINK · 0.19456 SPCXX · round #166 · 56m ago$85.61

5cxM…W5RD32.36 %0.077304 TSLAX · 0.065147 NEURALINK · 0.197925 SPCXX · round #166 · 56m ago$87.09

4Qk1…Zygv43.61 %0.104189 TSLAX · 0.087805 NEURALINK · 0.266761 SPCXX · round #166 · 56m ago$117.38

2VR1…egRf25.09 %0.05995 TSLAX · 0.050523 NEURALINK · 0.153493 SPCXX · round #166 · 56m ago$67.54

44xZ…PW6u22.35 %0.053401 TSLAX · 0.045004 NEURALINK · 0.136727 SPCXX · round #166 · 56m ago$60.16

92K7…GPAV23.02 %0.055 TSLAX · 0.04637 NEURALINK · 0.140827 SPCXX · round #166 · 56m ago$61.97

3Zbp…ZGAB20.43 %0.048808 TSLAX · 0.041198 NEURALINK · 0.124992 SPCXX · round #166 · 56m ago$55.02

H7dZ…28jW29.49 %0.070448 TSLAX · 0.059464 NEURALINK · 0.18041 SPCXX · round #166 · 56m ago$79.41

CCUc…JF7w2.10 %0.003514 TSLAX · 0.008984 SPCXX · 0.00294 NEURALINK · round #110 · 2h ago$3.95

CfSV…vYqi2.03 %0.003393 TSLAX · 0.008676 SPCXX · 0.002839 NEURALINK · round #110 · 2h ago$3.81

5bq1…EzUS2.62 %0.004376 TSLAX · 0.011188 SPCXX · 0.003662 NEURALINK · round #110 · 2h ago$4.92

CJF7…Kpnb1.68 %0.002811 TSLAX · 0.007186 SPCXX · 0.002352 NEURALINK · round #110 · 2h ago$3.16

GsQx…H94E1.18 %0.001983 TSLAX · 0.005069 SPCXX · 0.001659 NEURALINK · round #110 · 2h ago$2.23Scroll for more